ZMCP Performance Trace Report
User: FVA86G • ST05 Records: 40967 • STAD Records: 338 • Generated: 2026-04-03 10:40:26
STAD - Dialog Step Analysis (20 of 338)
| TCode | Program | Response | CPU | DB | Wait | RFC | DB Reads | Changes | Task |
|---|
| ST07 | RSAMON20 | 148.33s | 31.02s | 126.46s | 0us | 0us | 548517 | | 01 |
| SAPMHTTP | 23.45s | 10.0ms | 2.0ms | 118us | 0us | 2 | | 66 |
| SE38 | ZSYSDOC | 21.92s | 9.02s | 607.0ms | 113us | 1.66s | 40018 | | 01 |
| SE38 | ZSYSDOC | 21.84s | 9.10s | 1.13s | 62us | 1.69s | 40071 | | 01 |
| SE38 | ZSYSDOC | 21.76s | 9.29s | 554.6ms | 0us | 1.58s | 40018 | | 01 |
| SAPMHTTP | 15.60s | 9.49s | 550.6ms | 56us | 8.0ms | 521 | 35 | 66 |
| SAPMHTTP | 14.42s | 8.48s | 509.7ms | 91us | 3.6ms | 516 | 34 | 66 |
| ST07 | RSAMON31 | 12.83s | 3.99s | 9.49s | 0us | 0us | 146328 | | 01 |
| ST22 | RSSHOWRABAX | 10.50s | 120.0ms | 26.2ms | 225us | 0us | 78 | | 01 |
| SAPMHTTP | 10.33s | 4.39s | 611.1ms | 65us | 7.5ms | 593 | 31 | 66 |
| ST06 | RSHOST1N | 8.36s | 1.44s | 6.17s | 86us | 0us | | | 01 |
| SNOTE | R_SCWN_NA_NT_BRWSR | 8.04s | 1.44s | 5.00s | 64us | 0us | 65413 | 6 | 01 |
| SAPMHTTP | 8.02s | 1.95s | 693.9ms | 60us | 17.5ms | 599 | 13 | 66 |
| SAPMHTTP | 7.16s | 920.0ms | 1.05s | 63us | 7.7ms | 526 | 31 | 66 |
| SAPMHTTP | 7.11s | 1.06s | 776.1ms | 139us | 8.2ms | 557 | 17 | 66 |
| SAPMHTTP | 6.64s | 20.0ms | 2.0ms | 103us | 0us | 2 | | 66 |
| ST06 | RSHOST1N | 6.10s | 1.02s | 4.29s | 129us | 0us | 17 | 1 | 01 |
| DB50 | RSADADBC | 5.02s | 250.0ms | 1.57s | 0us | 0us | 179 | 2 | 01 |
| DB50 | RSADADBC | 4.94s | 270.0ms | 345.0ms | 51us | 15.5ms | 1733 | 1 | 01 |
| SAPMHTTP | 4.51s | 10.0ms | 1.9ms | 39us | 0us | 2 | | 66 |
ST05 - Top SQL Statements (5 of 40967)
| Op | Object | Duration | Rows | Program | SQL |
|---|
| OPEN | HOST_COLUMN_TABLES_PART_SIZE | 829.8ms | | CL_SQL_STATEMENT==============CP | SELECT <JOIN> WHERE HOST_COLUMN_TABLES_PART_SIZE.SCHEMA_NAME = 'SAPHANADB' AND
H... |
| OPEN | M_TABLE_PERSISTENCE_STATISTICS | 432.5ms | | CL_SQL_STATEMENT==============CP | SELECT WHERE SCHEMA_NAME = 'SAPHANADB' AND TABLE_NAME = 'DOKTL' |
| OPEN | M_TABLE_STATISTICS | 163.2ms | | CL_SQL_STATEMENT==============CP | SELECT WHERE SCHEMA_NAME = 'SAPHANADB' AND TABLE_NAME = 'DOKTL' |
| PREPARE | M_TABLE_PERSISTENCE_STATISTICS | 145.4ms | | CL_SQL_STATEMENT==============CP | SELECT WHERE SCHEMA_NAME = ? AND TABLE_NAME = ? |
| OPEN | TABLE_COLUMNS | 91.0ms | | CL_SQL_STATEMENT==============CP | SELECT WHERE SCHEMA_NAME = 'SAPHANADB' AND TABLE_NAME = 'DOKTL' |
ST05 - Table Access Summary (15 tables)
| Table | Store | Statement | Duration | Rows | Executions |
|---|
| ALPERFDB | COLUMN | SELECT | 5.07s | | 12896 |
| HOST_COLUMN_TABLES_PART_SIZE | COLUMN | SELECT | 853.8ms | 101 | 2 |
| M_TABLE_PERSISTENCE_STATISTICS | COLUMN | SELECT | 578.0ms | 1 | 1 |
| TABLE_COLUMNS | COLUMN | SELECT | 184.7ms | 8 | 8 |
| M_TABLE_STATISTICS | COLUMN | SELECT | 184.7ms | 1 | 1 |
| M_INIFILE_CONTENTS | COLUMN | SELECT | 144.9ms | 13 | 10 |
| INDEX_COLUMNS, INDEXES | COLUMN | SELECT | 127.2ms | 6 | 1 |
| M_MONITOR_COLUMNS | COLUMN | SELECT | 125.3ms | 5 | 5 |
| TABLES | COLUMN | SELECT | 97.6ms | 3 | 3 |
| ALMONISETS | COLUMN | SELECT | 65.0ms | 928 | 41 |
| M_CS_INDEXES | COLUMN | SELECT | 53.8ms | 1 | 1 |
| M_MONITORS | COLUMN | SELECT | 48.0ms | 1 | 1 |
| VIEW_COLUMNS | COLUMN | SELECT | 43.0ms | 1535 | 74 |
| M_CS_TABLES, M_CS_PARTITIONS | COLUMN | SELECT | 36.7ms | 1 | 1 |
| M_CS_TABLES | COLUMN | SELECT | 36.2ms | 1 | 1 |
SAT - ABAP Trace Hitlist (20 of 21)
Total: 66.6ms • ABAP: 25.7ms • DB: 40.0ms • System: 1.0ms
| Description | Hits | Gross Time | Gross % | Net Time | Net % |
|---|
| /SSF/SLIB:Open Cursor /SSF/DHEAD | 2 | 10.9ms | 16.325% | 10.0ms | 15.0615% |
| /SSA/STA:DB: Fetch /SSF/BTAB | 1 | 2.0ms | 2.9517% | 2.0ms | 2.9517% |
| /SSA/STA:DB: Open /SSF/ATAB | 1 | 1.8ms | 2.6756% | 1.8ms | 2.6756% |
| /SSA/STA:Commit Work | 1 | 1.7ms | 2.599% | 1.7ms | 2.599% |
| /SSA/STA:DB: Open D342L | 2 | 1.5ms | 2.2809% | 1.5ms | 2.2809% |
| /SSF/SLIB:DB: Exec /SSF/BTAB | 2 | 1.2ms | 1.8667% | 1.2ms | 1.8667% |
| /SSF/SLIB:DB: Fetch /SSF/DHEAD | 2 | 921us | 1.3821% | 921us | 1.3821% |
| /SSF/SLIB:DB: Prepare /SSF/DHEAD | 1 | 815us | 1.223% | 815us | 1.223% |
| SAPLSDNT:DB: Open DDNTT | 2 | 807us | 1.211% | 807us | 1.211% |
| /SSA/STA:DB: Prepare /SSF/ATAB | 1 | 705us | 1.0579% | 705us | 1.0579% |
| /SSF/PACK:Perform DEEP_MOVE_CORRESPONDING | 31 | 2.4ms | 3.633% | 700us | 1.0504% |
| SAPLTHFB:Call C ThSysInfo | 1 | 694us | 1.0414% | 694us | 1.0414% |
| /SSA/STA:DB: Prepare /SSF/ATAB | 1 | 676us | 1.0144% | 676us | 1.0144% |
| /SSF/ULIB:DB: Prepare /SSF/ATAB | 1 | 659us | 0.9889% | 659us | 0.9889% |
| /SSF/ULIB:DB: Prepare /SSF/DHEAD | 1 | 633us | 0.9499% | 633us | 0.9499% |
| /SSA/STA:DB: Open /SSF/ATAB | 1 | 577us | 0.8658% | 577us | 0.8658% |
| /SSF/PACK:Perform READ_DATA_FROM_XSTRING | 122 | 14.6ms | 21.9583% | 548us | 0.8223% |
| /SSF/ULIB:DB: Open TRDIR | 1 | 509us | 0.7638% | 509us | 0.7638% |
| SAPLSENA:Call C C_ENQUEUE | 2 | 449us | 0.6738% | 449us | 0.6738% |
| /SSF/CALL_TA_PROJ:Submit Report /SSA/STA | 1 | 59.5ms | 89.2932% | 449us | 0.6738% |
EXPLAIN Plans (5 statements)
ALPERFDB exec:21824 total:593.4ms rows:
SELECT /* FDA READ */ "MTSYSID" , "MTMCNAME" , "MTNUMRANGE" , "MTUID" , "MTCLASS" , "RECTYPE" , "AVERAGEFOR" , "FIRSTDAY" , "LASTDAY" , "STATUSFLAG" , "DATAFORMAT" , "LASTCHG" , "COLL_TIMEZONE" , "DEL...
graph TD
n1["PROJECT\n1 rows"]
n2["TABLE SCAN\nALPERFDB\n1 rows"]
n1 --> n0
n2 --> n1
Operator details
| Operator | Details | Table | Cost | Output |
|---|
| PROJECT | ALPERFDB.MTSYSID, ALPERFDB.MTMCNAME, ALPERFDB.MTNUMRANGE, ALPERFDB.MTUID, ALPERFDB.MTCLASS, ALPERFDB... | | 2.20e-7 | 1 |
| TABLE SCAN | FILTER CONDITION: ( ALPERFDB.STATUSFLAG = 'V' OR ALPERFDB.STATUSFLAG = 'F' OR ALPERFDB.STATUSFLAG = ... | ALPERFDB | 2.20e-7 | 1 |
HOST_COLUMN_TABLES_PART_SIZE exec:4 total:3.37s rows:400
SELECT SQ_EXC_AGGR.HOST AS HOST ,
SQ_EXC_AGGR.PORT AS PORT ,
SQ_EXC_AGGR.SCHEMA_NAME AS SCHEMA_NAME ,
SQ_EXC_AGGR.TABLE_NAME AS TABLE_NAME ,
SQ_EXC_AGGR.PART_...
graph TD
n1["ROW SEARCH\n2 rows"]
n2["LIMIT\n2 rows"]
n3["ORDER BY\n2 rows"]
n4["AGGREGATION\n2 rows"]
n5["HASH JOIN (LEFT OUTER)\n2 rows"]
n6["COLUMN SEARCH\n2 rows"]
n7["COLUMN TABLE\nHOST_COLUMN_TABLES_PART_SIZE_BASE\n2 rows"]
n8["MONITOR SEARCH\nM_TABLE_LOCATIONS_\n200 rows"]
n1 --> n0
n2 --> n1
n3 --> n2
n4 --> n3
n5 --> n4
n6 --> n5
n7 --> n6
n8 --> n5
Operator details
| Operator | Details | Table | Cost | Output |
|---|
| ROW SEARCH | HOST_COLUMN_TABLES_PART_SIZE.HOST, HOST_COLUMN_TABLES_PART_SIZE.PORT, '1', HOST_COLUMN_TABLES_PART_S... | | 3.25e-3 | 2 |
| LIMIT | NUM RECORDS: 100 | | 3.20e-3 | 2 |
| ORDER BY | SQ_EXC_AGGR.MEMORY_SIZE_IN_TOTAL DESC | | 3.20e-3 | 2 |
| AGGREGATION | GROUPING: HOST_COLUMN_TABLES_PART_SIZE.HOST, HOST_COLUMN_TABLES_PART_SIZE.PORT, HOST_COLUMN_TABLES_P... | | 3.20e-3 | 2 |
| HASH JOIN (LEFT OUTER) | HASH BUILD: RIGHT, JOIN CONDITION: HOST_COLUMN_TABLES_PART_SIZE.TABLE_NAME = M_TABLE_LOCATIONS.TABLE... | | 3.20e-3 | 2 |
| COLUMN SEARCH | HOST_COLUMN_TABLES_PART_SIZE.SNAPSHOT_ID, HOST_COLUMN_TABLES_PART_SIZE.SERVER_TIMESTAMP, HOST_COLUMN... | | 8.24e-6 | 2 |
| COLUMN TABLE | FILTER CONDITION: HOST_COLUMN_TABLES_PART_SIZE.SCHEMA_NAME = '1' AND HOST_COLUMN_TABLES_PART_SIZE.SN... | HOST_COLUMN_TABLES_PART_SIZE_BASE | 0.00e+0 | 2 |
| MONITOR SEARCH | SEARCH CONDITION: (M_TABLE_LOCATIONS.SCHEMA_NAME = '1') FILTER CONDITION: M_TABLE_LOCATIONS.SCHEMA_N... | M_TABLE_LOCATIONS_ | 3.04e-3 | 200 |
TABLES exec:65 total:7.77s rows:65
SELECT (SELECT COUNT(*) FROM TABLE_COLUMNS WHERE CLIENTSIDE_ENCRYPTION_STATUS IS NOT NULL) + (SELECT COUNT(*) FROM VIEW_COLUMNS WHERE CLIENTSIDE_ENCRYPTION_STATUS IS NOT NULL) FROM DUMMY
graph TD
n1["ROW SEARCH\n1 rows"]
n2["NESTED LOOP JOIN\n1 rows"]
n3["AGGREGATION\n1 rows"]
n4["UNION ALL\n2 rows"]
n5["AGGREGATION\n1 rows"]
n6["HASH JOIN (LEFT OUTER)\n96 rows"]
n7["CPBTREE INDEX JOIN\nP_DATATYPES_\n96 rows"]
n8["CPBTREE INDEX JOIN\nRS_COLUMNS_\n366 rows"]
n9["CPBTREE INDEX JOIN (ANTI SEMI)\nRS_TABLES_\n5027 rows"]
n10["TABLE SCAN\nRS_TABLES_\n8107 rows"]
n11["TABLE SCAN\nCS_CONCAT_ATTRIBUTES_\n5435 rows"]
n12["AGGREGATION\n1 rows"]
n13["HASH JOIN (LEFT OUTER)\n1227 rows"]
n14["CPBTREE INDEX JOIN\nCS_TABLES_\n1227 rows"]
n15["CPBTREE INDEX JOIN\nP_DATATYPES_\n1227 rows"]
n1 --> n0
n2 --> n1
n3 --> n2
n4 --> n3
n5 --> n4
n6 --> n5
n7 --> n6
n8 --> n7
n9 --> n8
n10 --> n9
n11 --> n6
n12 --> n4
n13 --> n12
n14 --> n13
n15 --> n14
Operator details
| Operator | Details | Table | Cost | Output |
|---|
| ROW SEARCH | SUM(UNION_COL0) + COUNT(*) | | 1.63e+0 | 1 |
| NESTED LOOP JOIN | ONE-TO-ONE | | 1.63e+0 | 1 |
| AGGREGATION | AGGREGATION: SUM(UNION_COL0) | | 8.42e-1 | 1 |
| UNION ALL | (COUNT(*), COUNT(*)) UNION_COL0 | | 8.42e-1 | 2 |
| AGGREGATION | AGGREGATION: COUNT(*) | | 1.41e-1 | 1 |
| HASH JOIN (LEFT OUTER) | HASH BUILD: LEFT, JOIN CONDITION: T1.REF_ID = CA.OWNER_REF AND C.NAME = CA.NAME | | 1.41e-1 | 96 |
| CPBTREE INDEX JOIN | INDEX NAME: IDX_P_DATATYPES_PK, INDEX CONDITION: TO_SMALLINT(C.TYPEID) = D.INTERNAL_TYPE_ID | P_DATATYPES_ | 1.36e-1 | 96 |
| CPBTREE INDEX JOIN | INDEX NAME: IDX_RS_COLUMNS_CID, INDEX CONDITION: T1.CID = C.CID, INDEX FILTER: SUBSTR(CASE WHEN BITA... | RS_COLUMNS_ | 1.36e-1 | 366 |
| CPBTREE INDEX JOIN (ANTI SEMI) | INDEX NAME: IDX_RS_TABLES_OID_VID, INDEX CONDITION: T1.OID = T2.OID AND T1.VID < T2.VID, JOIN CON... | RS_TABLES_ | 2.05e-2 | 5027 |
| TABLE SCAN | FILTER CONDITION: _SYS_RS_TABLE_COLUMNS.TABLE_NAME NOT LIKE '\_SYS%' ESCAPE '\' OR _SYS_RS_TABLE_COL... | RS_TABLES_ | 6.85e-3 | 8107 |
| TABLE SCAN | | CS_CONCAT_ATTRIBUTES_ | 2.23e-4 | 5435 |
| AGGREGATION | AGGREGATION: COUNT(*) | | 7.01e-1 | 1 |
| HASH JOIN (LEFT OUTER) | HASH BUILD: LEFT, JOIN CONDITION: CT.REF_ID = CA.OWNER_REF AND CC.COLUMN_NAME = CA.NAME | | 7.01e-1 | 1227 |
| CPBTREE INDEX JOIN | INDEX NAME: IDX_CS_TABLES_OID, INDEX CONDITION: CC.TABLE_OID = CT.TABLE_OID, INDEX FILTER: 524288 &l... | CS_TABLES_ | 6.93e-1 | 1227 |
| CPBTREE INDEX JOIN | INDEX NAME: IDX_P_DATATYPES_PK, INDEX CONDITION: TO_SMALLINT(CC.SQL_TYPE_ID) = D.INTERNAL_TYPE_ID | P_DATATYPES_ | 6.90e-1 | 1227 |
ALMONISETS exec:38 total:6.2ms rows:881
SELECT "RELID" , "MONISET" , "SRTF2" , "VERSION" , "MANDT" , "OWNER" , "PUBLICSET" , "MBUSRONLY" , "MBYUSRAADM" , "MBYOTHERS" , "CREABYADM" , "CHUSER" , "CHGDATE" , "CHTIME" , "CHTZONE" , "CLUSTR" , "...
graph TD
n1["PROJECT\n1 rows"]
n2["ORDER BY\n1 rows"]
n3["TABLE SCAN\nALMONISETS\n1 rows"]
n1 --> n0
n2 --> n1
n3 --> n2
Operator details
| Operator | Details | Table | Cost | Output |
|---|
| PROJECT | ALMONISETS.RELID, ALMONISETS.MONISET, ALMONISETS.SRTF2, ALMONISETS.VERSION, ALMONISETS.MANDT, ALMONI... | | 7.13e-7 | 1 |
| ORDER BY | ALMONISETS.SRTF2 ASC | | 7.13e-7 | 1 |
| TABLE SCAN | FILTER CONDITION: ALMONISETS.RELID = '1' AND ALMONISETS.MONISET = '1' AND ALMONISETS.SRTF2 >= 1 (... | ALMONISETS | 6.32e-7 | 1 |
DBA_XCHG_DATA exec:1 total:1.2ms rows:1
SELECT "RELID" , "UNAME" , "SYSTEM_ID" , "ACTION_ID" , "DBSYS" , "SRTF2" , "COMPTIME" , "CLUSTR" , "CLUSTD" FROM "DBA_XCHG_DATA" WHERE "RELID" = ? AND "UNAME" = ? AND "SYSTEM_ID" = ? AND "ACTION_ID" =...
graph TD
n1["PROJECT\n1 rows"]
n2["ORDER BY\n1 rows"]
n3["TABLE SCAN\nDBA_XCHG_DATA\n1 rows"]
n1 --> n0
n2 --> n1
n3 --> n2
Operator details
| Operator | Details | Table | Cost | Output |
|---|
| PROJECT | DBA_XCHG_DATA.RELID, DBA_XCHG_DATA.UNAME, DBA_XCHG_DATA.SYSTEM_ID, DBA_XCHG_DATA.ACTION_ID, DBA_XCHG... | | 3.01e-7 | 1 |
| ORDER BY | DBA_XCHG_DATA.SRTF2 ASC | | 3.01e-7 | 1 |
| TABLE SCAN | FILTER CONDITION: DBA_XCHG_DATA.RELID = '1' AND DBA_XCHG_DATA.UNAME = '1' AND DBA_XCHG_DATA.SYSTEM_I... | DBA_XCHG_DATA | 2.20e-7 | 1 |